
Room Type | Room Price | Price Provider | |
---|---|---|---|
Single Room Non Ac | INR 500 | BOOK NOW | |
Double Room Non Ac | INR 600 | BOOK NOW | |
Standard Ac Room | INR 1,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Single Room Non Ac | INR 500 | BOOK NOW | |
Double Room Non Ac | INR 600 | BOOK NOW | |
Standard Ac Room | INR 1,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Gift Shops/News Stand, Disabled Facilities, Doctor on Call, Baggage Storage on Request, Family/Child Friendly, Laundry Facilities, Parking, Travel Counter, Banquet Facilities, Safe Deposit Box-Front Desk. |
---|---|
Room Facilities | H/C Water, Television Room, Child Care, Reading Lamps, Cable/Satellite TV, Complimentary Newspaper, Safe Deposit Locker Facility, Attached Bathroom, Desk, Complimentary Toiletries. |
Activities | |
Services | Banquet Facilities, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Free! Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 3 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cash, Net Banking. |
Facilities
Room Facility
User reviews for "Gulmarg Hotel Aligarh"
Restaurant & Bar
In & Around
Google Map
Similar Hotels